Character Details
General Info | Statistics | Last PVPs | Unique Data | Last Globals | Items![]() | |||||||
![]() |
|||||||
General Info | |||||||
Character Name: | JC | ||||||
Nickname: | - | ||||||
Race: | ![]() | ||||||
Title: | - | ||||||
Level: | 27 / 100 | ||||||
HP: | 769 | ||||||
MP: | 2075 | ||||||
Guild: | - | ||||||
Statistics | |||||||
PVP Kill / Death / PK: | 0 / 0 / 0 | ||||||
PVP Point: | 0 | ||||||
PVP Rank Awards: | ![]() ![]() ![]() | ||||||
(Click for current PVP rank) | |||||||
Unique Kill: | 0 | ||||||
Unique Points: | 0 | ||||||
Unique Rank Awards: | ![]() ![]() ![]() | ||||||
(Click for current unique rank) | |||||||
Char Point: | 7 | ||||||
Instant Last PVP Data | |||||||
| |||||||
Instant Last Unique Data | |||||||
| |||||||
Instant Last Globals | |||||||
| |||||||
Items On Character | |||||||
Note: All char data is updated every 2 minutes. |